RXM es la gama básica de equipos para las cámaras de conservación que trabajen en la zona de los 0ºC.
Desescarche por gas cliente en todos los modelos. Paso de aletas del evaporador = 4,7 mm.
Capacidades hasta 89.500 W con un solo equipo.
Gran variedad de modelos y potencias para todo tipo de aplicaciones en la zona de los 0ºC.
Temperatura de trabajo
Bases de cálculo
Dimensiones
Secuencias de montaje
Embalaje
Características técnicas máquinas de frío media temperatura. RXM
Modelo | Compresor | Pot. Max. Absorbida |
Box | Evaporador | Condensador | |
---|---|---|---|---|---|---|
Ref. | CV/HP | kW | Cond/Evap | m3/h |
m | m3/h |
RXM-4 | 4 H | 4,2 | 1V450 | 4.150 | 17 | 4.150 |
RXM-5 | 5 H | 4,9 | 1V450 | 3.750 | 17 | 4.150 |
RXM-6 | 6 H | 6,0 | 1V500 | 8.800 | 19 | 8.800 |
RXM-7 | 7 H | 6,8 | 1V500 | 8.150 | 19 | 8.800 |
RXM-8 | 8 H | 7,5 | 1V500 | 8.150 | 19 | 8.150 |
RXM-10 | 10 H | 8,3 | 1V500 | 7.750 | 19 | 8.150 |
RXM-12 | 12 H | 12,4 | 1V630 | 15.500 | 40 | 15.500 |
RXM-13 | 13 H | 14,6 | 1V630 | 13.500 | 40 | 15.500 |
RXM-15 | 15 SH | 16,1 | 1V630 | 13.500 | 40 | 15.000 |
RXM-22 | 22 SH | 26,3 | 2V630 | 31.000 | 40 | 31.000 |
RXM-25 | 25 SH | 28,5 | 2V630 | 29.000 | 40 | 31.000 |
RXM-30 | 30 SH | 32,2 | 2V630 | 27.000 | 40 | 30.500 |
RXM-33 | 33 SH | 34,4 | 2V630 | 25.500 | 40 | 30.000 |
RXM-35 S | 35 SH | 38,4 | 2V630/3V630 | 44.000 | 40 | 29.500 |
RXM-40 S | 40 SH | 42,1 | 2V630/3V630 | 41.000 | 40 | 29.000 |
H: Compresor hermético Copeland Scroll. SH: Compresor semi-hermético Copeland Stream (otro compresor, consultar).
Las siguientes potencias frigoríficas han sido calculadas con el refrigerante R-449A.
Modelo | Desescarche | Diámetro de tuberías | Potencias frigoríficas ext. +32ºC (kW) | Potencias frigoríficas ext. +40ºC (kW) | Cámara | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. | kW | Asp./Suct. | Liq. | Gas | int. | +10ºC | +5ºC | 0ºC | -5ºC | +10ºC | +5ºC | 0ºC | -5ºC | m3aprox. |
RXM-4 | Gas caliente | 1 1/8" | 1/2" | 5/8" | - | 9,1 | 7,4 | 6,1 | - | 8,1 | 6,7 | 5,4 | 150 | |
RXM-5 | Gas caliente | 1 1/8" | 5/8" | 7/8" | - | 12,0 | 9,8 | 8,0 | - | 10,7 | 8,7 | 7,0 | 200 | |
RXM-6 | Gas caliente | 1 1/8" | 5/8" | 7/8" | - | 14,0 | 11,5 | 9,3 | - | 12,5 | 10,1 | 8,2 | 270 | |
RXM-7 | Gas caliente | 1 3/8" | 5/8" | 7/8" | - | 16,1 | 13,2 | 10,7 | - |
14,3 |
11,7 | 9,4 | 300 | |
RXM-8 | Gas caliente | 1 3/8" | 7/8" | 7/8" | - | 18,1 | 14,9 | 12,2 | - | 16,3 | 13,3 | 10,8 | 330 | |
RXM-10 | Gas caliente | 1 3/8" | 7/8" | 1 1/8" | - | 21,3 | 17,4 | 14,0 | - | 18,8 | 17,4 | 14,0 | 400 | |
RXM-12 | Gas caliente | 1 3/8" | 7/8" | 1 1/8" | - | 25,0 | 20,5 | 16,5 | - | 22,4 | 18,1 | 14,3 | 440 | |
RXM-13 | Gas caliente | 1 5/8" | 7/8" | 1 1/8" | - | 30,7 | 25,2 | 20,2 | 27,2 | 21,9 | 17,0 | 590 | ||
RXM-15 | Gas caliente | 1 5/8" | 7/8" | 1 1/8" | - | 37,3 | 30,3 | 24,1 | - | 32,9 | 26,2 | 20,3 | 700 | |
RXM-22 | Gas caliente | 1 5/8" | 7/8" | 1 1/8" | - | 47,4 | 38,2 | 30,4 | - | 41,9 | 33,5 | 26,3 | 860 | |
RXM-25 | Gas caliente | 2 1/8" | 11/8" | 1 1/8" | - | 53,1 | 43,2 | 34,7 | - | 46,7 | 37,7 | 30,0 | 1.140 | |
RXM-30 | Gas caliente | 2 1/8" | 11/8" | 1 3/8" | - | 59,5 | 48,6 | 39,2 | - | 52,7 | 42,7 | 34,2 | 1.340 | |
RXM-33 | Gas caliente | 2 1/8" | 11/8" | 1 3/8" | - | 66,0 | 53,7 | 43,2 | - | 58,0 | 46,9 | 37,4 | 1.550 |
Modelo | Desescarche | Diámetro de tuberías | Potencias frigoríficas ext. +32ºC (kW) | Potencias frigoríficas ext. +40ºC (kW) | Cámara | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. | kW | Asp./Suct. | Liq. | Gas | int. | +10ºC | +5ºC | 0ºC | -5ºC | +10ºC | +5ºC | 0ºC | -5ºC | m3aprox. |
RXM-35 S | Gas caliente | 2 1/8" | 1 1/8" | 1 5/8" | - | 74,5 | 60,6 | 48,7 | - | 65,3 | 52,7 | 42, | 1.850 | |
RXM-40 S | Gas caliente | 2 1/8" | 1 1/8" | 1 5/8" | - | 89,5 | 73,3 | 59,3 | - | 78,6 | 64,0 | 51,5 | 2.230 |
Utilizamos cookies propias y de terceros, para realizar el análisis de la navegación de los usuarios. Si continúas navegando, consideramos que aceptas su uso.
Puedes cambiar la configuración u obtener más información aqui.
![]() ![]() C\ Zuaznabar 38, Pol Ind. Ugaldetxo |
|||
Greenfrío Sistemas de Refrigeración S.L.L. - copyright 2011 Aviso Legal | Política de Privacidad | Cookies | Mapa web |
]